Graphic Design Pakages India
Whether you have a new business or your website wants to gain strong visibility online, our graphic design packages serves for all. We offer packages that are affordable and can be customized for your business needs as well. Here are the graphic design packages that we offer:To get started today, give us a call at +91 9910 222 334
Price Per Month |
||||||
---|---|---|---|---|---|---|
Support | Email Support | Not Specified | Not Specified | Not Specified | Not Specified | |
Time Period | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | |
No. of Keywords Guaranteed in Top 10 | 2 | 5 | 10 | 15 | 20 | |
Set Up Charge | Free | Free | Free | Free | Free | |
Initial Analysis | ||||||
Depth Site Analysis | ||||||
Keyword Research | ||||||
Competition Analysis | ||||||
Content Duplicacy Check | ||||||
Initial Backlinks Analysis | ||||||
Website Structure Analysis | ||||||
Initial Rank Report | ||||||
SEO Compatibility Checks | ||||||
Cross Browser Compatibility | ||||||
Website Load Time | ||||||
Page Size Check | ||||||
Broken Links Check | ||||||
W3C Validation Check | ||||||
CSS Validation Check | ||||||
RSS Feeds Check | ||||||
On Page Optimization | ||||||
No. Of Pages Optimization | Upto 5 Pages | Upto 8 Pages | Upto 10 Pages | Upto 15 Pages | Upto 20 Pages | |
New Page Creation (If Required) | Upto 2 Pages | Upto 5 Pages | Upto 8 Pages | Upto 10 Pages | Upto 12 Pages | |
Keyword Density,Proximity & Prominence Check | ||||||
META Tags Optimization | ||||||
Anchor Text Optimization | ||||||
HTML Code Optimization | ||||||
Internal Linking Optimization | ||||||
Heading Tags Optimization | ||||||
Canonicalization/301 Redirect | ||||||
Schema Markup Implementation | ||||||
Images Optimization | ||||||
Alt Tag Optimization | ||||||
Custom 404 Error Page Setup | ||||||
Exiting Content Optimization | ||||||
Hyperlink Optimization | ||||||
Robots.txt Creation/Optimization | ||||||
Sitemap Creation/Optimization | ||||||
URLList Creation/Optimization | ||||||
Google Webmaster Setup | ||||||
Bing Webmaster Setup | ||||||
Google Analytics Setup | ||||||
Website Page Load Optimization | ||||||
Header Tags Optimization | ||||||
Header Tags Optimization | ||||||
Footer Optimization Suggestions | ||||||
URL Mapping Creation | ||||||
URL Rewriting(SEO Friendly)Suggestion | ||||||
Navigation Analysis & Recommendations | ||||||
Crawl Error Resolution | ||||||
GEO Sitemaps Creation | ||||||
Address Tag Integration | ||||||
RSS Feed Creation | ||||||
Web Instances Analysis | ||||||
Htaccess file Creation | ||||||
Spell Checking | ||||||
Off Page Optimization | Content Syndication and Optimization ( Per Month) | |||||
Keyword Oriented Article Creation | ||||||
Press Releases Writing | ||||||
Blog Content Writing | ||||||
PPT + PDF Content Creation | ||||||
Micro Site Content Creation | ||||||
Page Content Publication | ||||||
Note - Home Page and internal page content Publication( Content Should be given by Client If Required ) | Off-Page Optimization and Link Strategy Factors( Per Month) | |||||
Local Search Engine Submission | ||||||
Search Engine Submission | ||||||
Directory Submissions | 10 | 15 | 20 | 25 | 30 | |
Article Submissions | 1*2=2 | 2*2=4 | 3*2=6 | 4*2=8 | 5*2=10 | |
Press Release Submission | 0*0=0 | 0*0=0 | 1*2=2 | 2*2=4 | 3*2=6 | |
Social Bookmarking Submission | 20 | 30 | 40 | 50 | 60 | |
Classified Ads Postings | 5 | 10 | 15 | 20 | 25 | |
Internal Live Blog Bookmarking | 10 | 15 | 20 | 25 | 30 | |
External Live Blog Bookmarking | 10 | 15 | 20 | 25 | 30 | |
Live Article Bookmarking Submission | 10 | 15 | 20 | 25 | 30 | |
Live Article Social Sharing | 5 | 10 | 15 | 20 | 25 | |
Deep linking Submission | 5 | 10 | 15 | 20 | 25 | |
Rss Submission | 5 | 10 | 15 | 20 | 25 | |
E-Book submission (If Required) | 0 | 0 | 5 | 10 | 15 | |
Business Listings(On Local Websites) | 3 | 6 | 9 | 12 | 15 | |
PPT Creation and Submission | 5 | 10 | 15 | 20 | 25 | |
Regional Submission | 5 | 10 | 15 | 20 | 25 | |
CSS gallery Submission | 5 | 10 | 15 | 20 | 25 | |
Web 2.0 Submission | 2 | 4 | 6 | 8 | 10 | |
Article Comments & Rating, Sharing | 0 | 2 | 4 | 6 | 8 | |
Forum Posting | 0 | 0 | 2 | 4 | 6 | |
Infographics Submission | 0 | 0 | 0 | 1 | 2 | |
Google Local Listing | 0 | 1 | 1 | 1 | 1 | |
Image Promotion & Submission | 0 | 1 | 2 | 3 | 4 | |
Video Marketing & Submission | 0 | 1 | 2 | 3 | 4 | |
Guest Blog Posting | 0 | 0 | 0 | 1 | 2 | |
Twitter Followers | ||||||
Friend Feed Business Profile Creation | ||||||
Social Media Optimization | ||||||
Face book Fan Page Creation | ||||||
Email Support | ||||||
Face book Timeline Design | ||||||
Twitter Page Creation | ||||||
Twitter Background Design | ||||||
Google+ Page Creation | ||||||
Google Circle Adding | ||||||
LinkedIn Company Page Creation | ||||||
Pinterest Profile Designing | ||||||
Yelp Business Profile Creation | ||||||
Video Optimization with YouTube | ||||||
YouTube Channel Creation | ||||||
Video Creation & Optimization | ||||||
Video Submission | 0 | 2 | 4 | 5 | 6 | |
Google Place Promotion | ||||||
Google Place Profile Creation | ||||||
Keywords Listing in Google Place | ||||||
Profile Verification | ||||||
Review Posting | ||||||
Google Place Link Bookmarking | ||||||
Google Merchant Integration | ||||||
Google Merchant Profile Creation(If required) | ||||||
Google merchant Profile Authentication | ||||||
Merchant Feed Creation (for Product Website) | ||||||
Product Feed Submission | ||||||
Product Feed validation | ||||||
Product performance Review | ||||||
Product performance Report Creation | ||||||
Rich Snippets implementation (If required ) | ||||||
Author Rich Snippet | ||||||
Product Rich Snippet | ||||||
Reviews & Ratings Rich Snippet | ||||||
Recipes Rich Snippet | ||||||
Events Rich Snippet | ||||||
V card and H Card implementation | ||||||
V card and H Card Creation | ||||||
Monthly Work Report | ||||||
Monthly Off Page Reports | ||||||
Google Analytical Report | ||||||
Monthly Ranking Reports | ||||||
E-mail/Call/Skype Support | ||||||
PAY NOW |
Get in Touch to Get Started Faster with discount Prices !
Call Us @ +91-8882008087 Or Email seosmoppcservices Representative : Get Called Back seosmoppcservices Focused on Traffic Growth & Better Sales